<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Your Balance Sheet and Net Worth</title>
	<atom:link href="http://balancejunkie.com/2009/12/11/your-balance-sheet-and-net-worth/feed/" rel="self" type="application/rss+xml" />
	<link>http://balancejunkie.com/2009/12/11/your-balance-sheet-and-net-worth/</link>
	<description>In search of a better balance in money ... and in life</description>
	<lastBuildDate>Tue, 07 Feb 2012 10:47:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Evaluating Your Balance Sheet &#124; Balance Junkie</title>
		<link>http://balancejunkie.com/2009/12/11/your-balance-sheet-and-net-worth/comment-page-1/#comment-7641</link>
		<dc:creator>Evaluating Your Balance Sheet &#124; Balance Junkie</dc:creator>
		<pubDate>Sat, 30 Oct 2010 18:22:30 +0000</pubDate>
		<guid isPermaLink="false">http://balancejunkie.com/?p=361#comment-7641</guid>
		<description>[...] answered the &#8220;where are you&#8221; question by drawing up your balance sheet, it&#8217;s time to ask yourself the next question:  Are you happy with where you are? For some of [...]</description>
		<content:encoded><![CDATA[<p>[...] answered the &#8220;where are you&#8221; question by drawing up your balance sheet, it&#8217;s time to ask yourself the next question:  Are you happy with where you are? For some of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Book Review: The Millionaire Next Door &#124; Balance Junkie</title>
		<link>http://balancejunkie.com/2009/12/11/your-balance-sheet-and-net-worth/comment-page-1/#comment-2483</link>
		<dc:creator>Book Review: The Millionaire Next Door &#124; Balance Junkie</dc:creator>
		<pubDate>Sun, 13 Jun 2010 02:30:21 +0000</pubDate>
		<guid isPermaLink="false">http://balancejunkie.com/?p=361#comment-2483</guid>
		<description>[...] try. If nothing else, it&#8217;s a great incentive to update (or calculate for the first time) your net worth. When I did the calculation for our current situation, we ended up in the AAW (Average Accumulator [...]</description>
		<content:encoded><![CDATA[<p>[...] try. If nothing else, it&#8217;s a great incentive to update (or calculate for the first time) your net worth. When I did the calculation for our current situation, we ended up in the AAW (Average Accumulator [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Your Life Balance Sheet &#124; Balance Junkie</title>
		<link>http://balancejunkie.com/2009/12/11/your-balance-sheet-and-net-worth/comment-page-1/#comment-1212</link>
		<dc:creator>Your Life Balance Sheet &#124; Balance Junkie</dc:creator>
		<pubDate>Tue, 13 Apr 2010 09:48:58 +0000</pubDate>
		<guid isPermaLink="false">http://balancejunkie.com/?p=361#comment-1212</guid>
		<description>[...] written about Your Balance Sheet and Net Worth and Evaluating Your Balance Sheet before, but those articles only addressed the financial part of [...]</description>
		<content:encoded><![CDATA[<p>[...] written about Your Balance Sheet and Net Worth and Evaluating Your Balance Sheet before, but those articles only addressed the financial part of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Balance Is a Journey &#124; Balance Junkie</title>
		<link>http://balancejunkie.com/2009/12/11/your-balance-sheet-and-net-worth/comment-page-1/#comment-1208</link>
		<dc:creator>Balance Is a Journey &#124; Balance Junkie</dc:creator>
		<pubDate>Tue, 13 Apr 2010 03:28:22 +0000</pubDate>
		<guid isPermaLink="false">http://balancejunkie.com/?p=361#comment-1208</guid>
		<description>[...] to bring the system back into balance.  And what could be more essential to accounting than the balance sheet? Assets must equal liabilities.  Needless to say, we will address these ideas in greater detail in [...]</description>
		<content:encoded><![CDATA[<p>[...] to bring the system back into balance.  And what could be more essential to accounting than the balance sheet? Assets must equal liabilities.  Needless to say, we will address these ideas in greater detail in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2 Cents</title>
		<link>http://balancejunkie.com/2009/12/11/your-balance-sheet-and-net-worth/comment-page-1/#comment-17</link>
		<dc:creator>2 Cents</dc:creator>
		<pubDate>Sat, 12 Dec 2009 12:53:29 +0000</pubDate>
		<guid isPermaLink="false">http://balancejunkie.com/?p=361#comment-17</guid>
		<description>Very true!  We&#039;ll get into a lot of that in the future.  Thanks for your input.</description>
		<content:encoded><![CDATA[<p>Very true!  We&#8217;ll get into a lot of that in the future.  Thanks for your input.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doctor Stock</title>
		<link>http://balancejunkie.com/2009/12/11/your-balance-sheet-and-net-worth/comment-page-1/#comment-16</link>
		<dc:creator>Doctor Stock</dc:creator>
		<pubDate>Sat, 12 Dec 2009 06:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://balancejunkie.com/?p=361#comment-16</guid>
		<description>This is a very timely post... everyone should take stock of where their net worth lies at least once a year.  One other note to consider:  based on this info., consider budgeting and planning one&#039;s investment portfolio too.  It&#039;s important to look over your shoulder... but it is also important to look ahead and plan for a better future.

Cheers!</description>
		<content:encoded><![CDATA[<p>This is a very timely post&#8230; everyone should take stock of where their net worth lies at least once a year.  One other note to consider:  based on this info., consider budgeting and planning one&#8217;s investment portfolio too.  It&#8217;s important to look over your shoulder&#8230; but it is also important to look ahead and plan for a better future.</p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

