<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Book Review: All Your Worth</title>
	<atom:link href="http://balancejunkie.com/2010/01/13/book-review-all-your-worth/feed/" rel="self" type="application/rss+xml" />
	<link>http://balancejunkie.com/2010/01/13/book-review-all-your-worth/</link>
	<description>In search of a better balance in money ... and in life</description>
	<lastBuildDate>Tue, 07 Feb 2012 10:47:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: 2010 Financial Plan: Q3 Update &#124; Balance Junkie</title>
		<link>http://balancejunkie.com/2010/01/13/book-review-all-your-worth/comment-page-1/#comment-5813</link>
		<dc:creator>2010 Financial Plan: Q3 Update &#124; Balance Junkie</dc:creator>
		<pubDate>Mon, 04 Oct 2010 09:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://balancejunkie.com/?p=1656#comment-5813</guid>
		<description>[...] to All Your Worth, which remains my favourite personal finance book, we should spend no more than 50% of our net pay [...]</description>
		<content:encoded><![CDATA[<p>[...] to All Your Worth, which remains my favourite personal finance book, we should spend no more than 50% of our net pay [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2 Cents</title>
		<link>http://balancejunkie.com/2010/01/13/book-review-all-your-worth/comment-page-1/#comment-1717</link>
		<dc:creator>2 Cents</dc:creator>
		<pubDate>Fri, 14 May 2010 20:54:52 +0000</pubDate>
		<guid isPermaLink="false">http://balancejunkie.com/?p=1656#comment-1717</guid>
		<description>The simplicity is what makes this a great book for beginners as well as those of us who are a little further down the road. Thanks for your input!</description>
		<content:encoded><![CDATA[<p>The simplicity is what makes this a great book for beginners as well as those of us who are a little further down the road. Thanks for your input!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: reachfar</title>
		<link>http://balancejunkie.com/2010/01/13/book-review-all-your-worth/comment-page-1/#comment-1716</link>
		<dc:creator>reachfar</dc:creator>
		<pubDate>Fri, 14 May 2010 20:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://balancejunkie.com/?p=1656#comment-1716</guid>
		<description>I agree, the most useful &quot;money&#039; book I&#039;ve ever read. It provides the all important framework for budgeting. So simple it is a wonder why it isn&#039;t a more common concept.</description>
		<content:encoded><![CDATA[<p>I agree, the most useful &#8220;money&#8217; book I&#8217;ve ever read. It provides the all important framework for budgeting. So simple it is a wonder why it isn&#8217;t a more common concept.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Budget Irregular Income &#124; Balance Junkie</title>
		<link>http://balancejunkie.com/2010/01/13/book-review-all-your-worth/comment-page-1/#comment-1546</link>
		<dc:creator>How to Budget Irregular Income &#124; Balance Junkie</dc:creator>
		<pubDate>Tue, 04 May 2010 09:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://balancejunkie.com/?p=1656#comment-1546</guid>
		<description>[...] 3. Gail&#8217;s Budget System: By coincidence, Gail Vaz-Oxlade posted on this very topic yesterday. She had some great advice on what to do When Your Income Fluctuates. Her approach emphasizes breaking your spending into 4 groups: variable and fixed must-haves, and variable and fixed nice-to-haves. (Another great approach is Warren &amp; Tyagi&#8217;s Balanced Money Formula.) [...]</description>
		<content:encoded><![CDATA[<p>[...] 3. Gail&#8217;s Budget System: By coincidence, Gail Vaz-Oxlade posted on this very topic yesterday. She had some great advice on what to do When Your Income Fluctuates. Her approach emphasizes breaking your spending into 4 groups: variable and fixed must-haves, and variable and fixed nice-to-haves. (Another great approach is Warren &amp; Tyagi&#8217;s Balanced Money Formula.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2010 Financial Plan: Q1 Update &#124; Balance Junkie</title>
		<link>http://balancejunkie.com/2010/01/13/book-review-all-your-worth/comment-page-1/#comment-1199</link>
		<dc:creator>2010 Financial Plan: Q1 Update &#124; Balance Junkie</dc:creator>
		<pubDate>Mon, 12 Apr 2010 11:57:20 +0000</pubDate>
		<guid isPermaLink="false">http://balancejunkie.com/?p=1656#comment-1199</guid>
		<description>[...] to Warren and Tyagi in All Your Worth, you are allowed to let your Must-Haves rise above 50% if you have experienced a temporary bump in [...]</description>
		<content:encoded><![CDATA[<p>[...] to Warren and Tyagi in All Your Worth, you are allowed to let your Must-Haves rise above 50% if you have experienced a temporary bump in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth Warren: Must See Video &#124; Balance Junkie</title>
		<link>http://balancejunkie.com/2010/01/13/book-review-all-your-worth/comment-page-1/#comment-590</link>
		<dc:creator>Elizabeth Warren: Must See Video &#124; Balance Junkie</dc:creator>
		<pubDate>Sun, 07 Mar 2010 18:08:54 +0000</pubDate>
		<guid isPermaLink="false">http://balancejunkie.com/?p=1656#comment-590</guid>
		<description>[...] Elizabeth Warren. I&#8217;ve written about her before in the context of my review of her book, All Your Worth. She&#8217;s a bankruptcy lawyer, Harvard Professor, and Chair of the Congressional Oversight Panel [...]</description>
		<content:encoded><![CDATA[<p>[...] Elizabeth Warren. I&#8217;ve written about her before in the context of my review of her book, All Your Worth. She&#8217;s a bankruptcy lawyer, Harvard Professor, and Chair of the Congressional Oversight Panel [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Love &#38; Money: Rules of Engagement &#124; Balance Junkie</title>
		<link>http://balancejunkie.com/2010/01/13/book-review-all-your-worth/comment-page-1/#comment-273</link>
		<dc:creator>Love &#38; Money: Rules of Engagement &#124; Balance Junkie</dc:creator>
		<pubDate>Thu, 11 Feb 2010 10:51:50 +0000</pubDate>
		<guid isPermaLink="false">http://balancejunkie.com/?p=1656#comment-273</guid>
		<description>[...] recently did a book review of All Your Worth by Warren and Tyagi, and they offered 8 Golden Rules of Money and Relationships. I&#8217;m going to [...]</description>
		<content:encoded><![CDATA[<p>[...] recently did a book review of All Your Worth by Warren and Tyagi, and they offered 8 Golden Rules of Money and Relationships. I&#8217;m going to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Make a Budget: Your One-Stop Shop &#124; Balance Junkie</title>
		<link>http://balancejunkie.com/2010/01/13/book-review-all-your-worth/comment-page-1/#comment-128</link>
		<dc:creator>How to Make a Budget: Your One-Stop Shop &#124; Balance Junkie</dc:creator>
		<pubDate>Thu, 21 Jan 2010 13:48:02 +0000</pubDate>
		<guid isPermaLink="false">http://balancejunkie.com/?p=1656#comment-128</guid>
		<description>[...] wrote about this in detail last week in my book review of All Your Worth. To recap, the formula is as [...]</description>
		<content:encoded><![CDATA[<p>[...] wrote about this in detail last week in my book review of All Your Worth. To recap, the formula is as [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

