<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Financial Spilled Milk: Macbeth Meets Ponzi</title>
	<atom:link href="http://balancejunkie.com/2010/05/11/financial-spilled-milk-macbeth-meets-ponzi/feed/" rel="self" type="application/rss+xml" />
	<link>http://balancejunkie.com/2010/05/11/financial-spilled-milk-macbeth-meets-ponzi/</link>
	<description>In search of a better balance in money ... and in life</description>
	<lastBuildDate>Tue, 07 Feb 2012 10:47:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Today&#8217;s Markets: Not Business as Usual &#124; Balance Junkie</title>
		<link>http://balancejunkie.com/2010/05/11/financial-spilled-milk-macbeth-meets-ponzi/comment-page-1/#comment-1754</link>
		<dc:creator>Today&#8217;s Markets: Not Business as Usual &#124; Balance Junkie</dc:creator>
		<pubDate>Mon, 17 May 2010 09:49:56 +0000</pubDate>
		<guid isPermaLink="false">http://balancejunkie.com/?p=5065#comment-1754</guid>
		<description>[...] Put simply, we are running out of options. It&#8217;s time to stop mopping and turn off the faucet once and for all. Boyd Erman of the Globe and Mail had an article out last week called The End of the Road for Rescue Plans that echoed these ideas. I wrote about the bailout cycle as well in Financial Spilled Milk: Macbeth Meets Ponzi. [...]</description>
		<content:encoded><![CDATA[<p>[...] Put simply, we are running out of options. It&#8217;s time to stop mopping and turn off the faucet once and for all. Boyd Erman of the Globe and Mail had an article out last week called The End of the Road for Rescue Plans that echoed these ideas. I wrote about the bailout cycle as well in Financial Spilled Milk: Macbeth Meets Ponzi. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debt Clock: What Does Yours Look Like? &#124; Balance Junkie</title>
		<link>http://balancejunkie.com/2010/05/11/financial-spilled-milk-macbeth-meets-ponzi/comment-page-1/#comment-1685</link>
		<dc:creator>Debt Clock: What Does Yours Look Like? &#124; Balance Junkie</dc:creator>
		<pubDate>Thu, 13 May 2010 09:51:34 +0000</pubDate>
		<guid isPermaLink="false">http://balancejunkie.com/?p=5065#comment-1685</guid>
		<description>[...] lately in light of the recent market earthquakes emanating from the European Union. Sunday&#8217;s EU bailout seems to have settled markets for now. But the problems have not gone away and if you look at the [...]</description>
		<content:encoded><![CDATA[<p>[...] lately in light of the recent market earthquakes emanating from the European Union. Sunday&#8217;s EU bailout seems to have settled markets for now. But the problems have not gone away and if you look at the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2 Cents</title>
		<link>http://balancejunkie.com/2010/05/11/financial-spilled-milk-macbeth-meets-ponzi/comment-page-1/#comment-1679</link>
		<dc:creator>2 Cents</dc:creator>
		<pubDate>Wed, 12 May 2010 21:21:39 +0000</pubDate>
		<guid isPermaLink="false">http://balancejunkie.com/?p=5065#comment-1679</guid>
		<description>Not yet. I&#039;m afraid we won&#039;t learn until a bigger crisis hits. It seems to be human nature.
 
You&#039;re most welcome for the guest post. It was my pleasure! :)</description>
		<content:encoded><![CDATA[<p>Not yet. I&#8217;m afraid we won&#8217;t learn until a bigger crisis hits. It seems to be human nature.</p>
<p>You&#8217;re most welcome for the guest post. It was my pleasure! <img src='http://balancejunkie.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doctor Stock</title>
		<link>http://balancejunkie.com/2010/05/11/financial-spilled-milk-macbeth-meets-ponzi/comment-page-1/#comment-1676</link>
		<dc:creator>Doctor Stock</dc:creator>
		<pubDate>Wed, 12 May 2010 20:45:17 +0000</pubDate>
		<guid isPermaLink="false">http://balancejunkie.com/?p=5065#comment-1676</guid>
		<description>Sigh... so, have we learned anything yet?  Thanks for your guest post.
.-= Doctor Stock´s last blog ..&lt;a href=&quot;http://www.investinthemarkets.com/2010/05/5-ways-to-manage-market-risk-guest-post.html&quot; rel=&quot;nofollow&quot;&gt;5 Ways to Manage Market Risk (Guest Post by Balance Junkie)&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Sigh&#8230; so, have we learned anything yet?  Thanks for your guest post.<br />
.-= Doctor Stock´s last blog ..<a href="http://www.investinthemarkets.com/2010/05/5-ways-to-manage-market-risk-guest-post.html" rel="nofollow">5 Ways to Manage Market Risk (Guest Post by Balance Junkie)</a> =-.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

