<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: No Respite in Diversification</title>
	<atom:link href="http://balancejunkie.com/2010/07/23/no-respite-in-diversification/feed/" rel="self" type="application/rss+xml" />
	<link>http://balancejunkie.com/2010/07/23/no-respite-in-diversification/</link>
	<description>In search of a better balance in money ... and in life</description>
	<lastBuildDate>Tue, 07 Feb 2012 10:47:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Book Review: Super Sectors &#124; Balance Junkie</title>
		<link>http://balancejunkie.com/2010/07/23/no-respite-in-diversification/comment-page-1/#comment-21293</link>
		<dc:creator>Book Review: Super Sectors &#124; Balance Junkie</dc:creator>
		<pubDate>Fri, 14 Jan 2011 10:47:42 +0000</pubDate>
		<guid isPermaLink="false">http://balancejunkie.com/?p=6667#comment-21293</guid>
		<description>[...] real returns. The other major issue is, of course, that this approach may not provide you with any diversification at all, since asset classes are highly correlated [...]</description>
		<content:encoded><![CDATA[<p>[...] real returns. The other major issue is, of course, that this approach may not provide you with any diversification at all, since asset classes are highly correlated [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Book Review: Generation Earn &#124; Balance Junkie</title>
		<link>http://balancejunkie.com/2010/07/23/no-respite-in-diversification/comment-page-1/#comment-11105</link>
		<dc:creator>Book Review: Generation Earn &#124; Balance Junkie</dc:creator>
		<pubDate>Fri, 26 Nov 2010 10:47:52 +0000</pubDate>
		<guid isPermaLink="false">http://balancejunkie.com/?p=6667#comment-11105</guid>
		<description>[...] a must. BJ readers are likely more than familiar with my thoughts on the reduced benefits of diversification in markets that have become very highly correlated. You also know that I don&#8217;t have anything [...]</description>
		<content:encoded><![CDATA[<p>[...] a must. BJ readers are likely more than familiar with my thoughts on the reduced benefits of diversification in markets that have become very highly correlated. You also know that I don&#8217;t have anything [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Much Should You Invest in the Markets? &#124; Balance Junkie</title>
		<link>http://balancejunkie.com/2010/07/23/no-respite-in-diversification/comment-page-1/#comment-7213</link>
		<dc:creator>How Much Should You Invest in the Markets? &#124; Balance Junkie</dc:creator>
		<pubDate>Mon, 25 Oct 2010 16:11:49 +0000</pubDate>
		<guid isPermaLink="false">http://balancejunkie.com/?p=6667#comment-7213</guid>
		<description>[...] this point, I see dangers out there from which diversification can&#8217;t protect us. So I&#8217;m not willing to put our money at risk. Others are. I [...]</description>
		<content:encoded><![CDATA[<p>[...] this point, I see dangers out there from which diversification can&#8217;t protect us. So I&#8217;m not willing to put our money at risk. Others are. I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canadian Personal Finance &#38; Investing Carnival</title>
		<link>http://balancejunkie.com/2010/07/23/no-respite-in-diversification/comment-page-1/#comment-4119</link>
		<dc:creator>Canadian Personal Finance &#38; Investing Carnival</dc:creator>
		<pubDate>Sat, 14 Aug 2010 21:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://balancejunkie.com/?p=6667#comment-4119</guid>
		<description>[...] Balance Junkie presents No Respite in Diversification [...]</description>
		<content:encoded><![CDATA[<p>[...] Balance Junkie presents No Respite in Diversification [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cash: Is It Trash or King? &#124; Balance Junkie</title>
		<link>http://balancejunkie.com/2010/07/23/no-respite-in-diversification/comment-page-1/#comment-3639</link>
		<dc:creator>Cash: Is It Trash or King? &#124; Balance Junkie</dc:creator>
		<pubDate>Fri, 30 Jul 2010 09:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://balancejunkie.com/?p=6667#comment-3639</guid>
		<description>[...] recently wrote that these markets currently offer no respite in diversification because of the increasing correlations within and between asset classes. That&#8217;s another [...]</description>
		<content:encoded><![CDATA[<p>[...] recently wrote that these markets currently offer no respite in diversification because of the increasing correlations within and between asset classes. That&#8217;s another [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stocks and Bonds: Pros and Cons &#124; Balance Junkie</title>
		<link>http://balancejunkie.com/2010/07/23/no-respite-in-diversification/comment-page-1/#comment-3534</link>
		<dc:creator>Stocks and Bonds: Pros and Cons &#124; Balance Junkie</dc:creator>
		<pubDate>Mon, 26 Jul 2010 09:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://balancejunkie.com/?p=6667#comment-3534</guid>
		<description>[...] discussed this a bit in Friday&#8217;s post on No Respite in Diversification, but I&#8217;ll try to make the pros and cons clearer [...]</description>
		<content:encoded><![CDATA[<p>[...] discussed this a bit in Friday&#8217;s post on No Respite in Diversification, but I&#8217;ll try to make the pros and cons clearer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2 Cents</title>
		<link>http://balancejunkie.com/2010/07/23/no-respite-in-diversification/comment-page-1/#comment-3506</link>
		<dc:creator>2 Cents</dc:creator>
		<pubDate>Sun, 25 Jul 2010 03:05:05 +0000</pubDate>
		<guid isPermaLink="false">http://balancejunkie.com/?p=6667#comment-3506</guid>
		<description>I never did fit in with the cheerleaders in high school, and you&#039;re right - I&#039;ve learned a lot from the folks who comment here. :)

&quot;We do not err because truth is difficult to see. It is visible at a glance. We err because this is more comfortable.&quot;

~ Alexander Solzhenitsyn

Thanks for stopping by!</description>
		<content:encoded><![CDATA[<p>I never did fit in with the cheerleaders in high school, and you&#8217;re right &#8211; I&#8217;ve learned a lot from the folks who comment here. <img src='http://balancejunkie.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>&#8220;We do not err because truth is difficult to see. It is visible at a glance. We err because this is more comfortable.&#8221;</p>
<p>~ Alexander Solzhenitsyn</p>
<p>Thanks for stopping by!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: larry macdonald</title>
		<link>http://balancejunkie.com/2010/07/23/no-respite-in-diversification/comment-page-1/#comment-3502</link>
		<dc:creator>larry macdonald</dc:creator>
		<pubDate>Sun, 25 Jul 2010 01:07:40 +0000</pubDate>
		<guid isPermaLink="false">http://balancejunkie.com/?p=6667#comment-3502</guid>
		<description>Refreshing viewpoints in your posts and comments section. No rehashing common wisdom or cheerleading markets here.</description>
		<content:encoded><![CDATA[<p>Refreshing viewpoints in your posts and comments section. No rehashing common wisdom or cheerleading markets here.<br />
<span class="cluv">larry macdonald´s latest post ..<a class="fb5469354a 3502" rel="nofollow" href="http://blog.canadianbusiness.com/advantages-of-total-market-etfs/">Advantages of total-market ETFs</a></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2 Cents</title>
		<link>http://balancejunkie.com/2010/07/23/no-respite-in-diversification/comment-page-1/#comment-3487</link>
		<dc:creator>2 Cents</dc:creator>
		<pubDate>Fri, 23 Jul 2010 20:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://balancejunkie.com/?p=6667#comment-3487</guid>
		<description>Anytime you want to post a rant like this one is OK by me. You just boosted my confidence for at least a week!

In all seriousness, though, I found the same thing as you on many finance blogs and I wanted to offer an alternate perspective. Although I have no formal financial training, I&#039;ve found that I&#039;m just as likely to be wrong as the experts, so I might as well throw in my 2 cents too. ;)

It&#039;s refreshing to hear from a financial professional (besides David Rosenberg and a few others) who&#039;s willing to admit that the emperor is, well, clothing-challenged. Thanks for visiting!</description>
		<content:encoded><![CDATA[<p>Anytime you want to post a rant like this one is OK by me. You just boosted my confidence for at least a week!</p>
<p>In all seriousness, though, I found the same thing as you on many finance blogs and I wanted to offer an alternate perspective. Although I have no formal financial training, I&#8217;ve found that I&#8217;m just as likely to be wrong as the experts, so I might as well throw in my 2 cents too. <img src='http://balancejunkie.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>It&#8217;s refreshing to hear from a financial professional (besides David Rosenberg and a few others) who&#8217;s willing to admit that the emperor is, well, clothing-challenged. Thanks for visiting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://balancejunkie.com/2010/07/23/no-respite-in-diversification/comment-page-1/#comment-3486</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Fri, 23 Jul 2010 19:59:33 +0000</pubDate>
		<guid isPermaLink="false">http://balancejunkie.com/?p=6667#comment-3486</guid>
		<description>This post is right on the money. I&#039;m very impressed with your understanding of markets.

I&#039;m a financial professional and I like to check out the finance blogs to see what folks are thinking. What I find 99% of the time are stock market cheerleaders with almost no real understanding of markets and risk. Just a lot of rehashed &quot;common wisdom.&quot;

It&#039;s clear that most of the &quot;thinking&quot; these days is strongly influence by outdated theories, incorrect mathematical assumptions, and a whole world of myths promulgated by the the Wall Street gang and by math junkies.

You haven&#039;t fallen into that trap, and I congratulate you. It&#039;s probably your psych background :o)

I read your bio, and see that you have no formal training in finance. In my opinion, that&#039;s a big plus. I bet that&#039;s what&#039;s allowed you to see that the emperor really just may be naked. 

My background is not in finance either. I think that folks with a finance background actually come to believe that you can develop mathematical models that hold up in the real world. You know what they say about being a hammer... everything starts to look like a nail.

Anyway, sorry for the long rant. It&#039;s just that I rarely see such clear-headed thinking, and I wanted to tell you. Those who head your words will come out of this with a lot more money.

Marc</description>
		<content:encoded><![CDATA[<p>This post is right on the money. I&#8217;m very impressed with your understanding of markets.</p>
<p>I&#8217;m a financial professional and I like to check out the finance blogs to see what folks are thinking. What I find 99% of the time are stock market cheerleaders with almost no real understanding of markets and risk. Just a lot of rehashed &#8220;common wisdom.&#8221;</p>
<p>It&#8217;s clear that most of the &#8220;thinking&#8221; these days is strongly influence by outdated theories, incorrect mathematical assumptions, and a whole world of myths promulgated by the the Wall Street gang and by math junkies.</p>
<p>You haven&#8217;t fallen into that trap, and I congratulate you. It&#8217;s probably your psych background <img src='http://balancejunkie.com/wp-includes/images/smilies/icon_surprised.gif' alt=':o' class='wp-smiley' /> )</p>
<p>I read your bio, and see that you have no formal training in finance. In my opinion, that&#8217;s a big plus. I bet that&#8217;s what&#8217;s allowed you to see that the emperor really just may be naked. </p>
<p>My background is not in finance either. I think that folks with a finance background actually come to believe that you can develop mathematical models that hold up in the real world. You know what they say about being a hammer&#8230; everything starts to look like a nail.</p>
<p>Anyway, sorry for the long rant. It&#8217;s just that I rarely see such clear-headed thinking, and I wanted to tell you. Those who head your words will come out of this with a lot more money.</p>
<p>Marc</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2 Cents</title>
		<link>http://balancejunkie.com/2010/07/23/no-respite-in-diversification/comment-page-1/#comment-3485</link>
		<dc:creator>2 Cents</dc:creator>
		<pubDate>Fri, 23 Jul 2010 19:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://balancejunkie.com/?p=6667#comment-3485</guid>
		<description>I think asset allocation can work, but I think it will work differently today than it did in 1982. Today&#039;s markets are structurally different and we are in a different type of secular environment than we were back then.

Anyone who followed the pre-packaged buy and hold or set it and forget it asset allocation models over the past decade (or two) is probably not thrilled with the results. Today we crossed above 1100 on the S&amp;P 500. We&#039;re up from the low of 666 in March of 2009, but if you started investing around 1998 (as I did) you are right back where you started. :(

It&#039;s a Jack Be Nimble market out there! :)</description>
		<content:encoded><![CDATA[<p>I think asset allocation can work, but I think it will work differently today than it did in 1982. Today&#8217;s markets are structurally different and we are in a different type of secular environment than we were back then.</p>
<p>Anyone who followed the pre-packaged buy and hold or set it and forget it asset allocation models over the past decade (or two) is probably not thrilled with the results. Today we crossed above 1100 on the S&#038;P 500. We&#8217;re up from the low of 666 in March of 2009, but if you started investing around 1998 (as I did) you are right back where you started. <img src='http://balancejunkie.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>It&#8217;s a Jack Be Nimble market out there! <img src='http://balancejunkie.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roshawn @ Watson Inc</title>
		<link>http://balancejunkie.com/2010/07/23/no-respite-in-diversification/comment-page-1/#comment-3484</link>
		<dc:creator>Roshawn @ Watson Inc</dc:creator>
		<pubDate>Fri, 23 Jul 2010 19:13:04 +0000</pubDate>
		<guid isPermaLink="false">http://balancejunkie.com/?p=6667#comment-3484</guid>
		<description>Pretty revolutionary concept: diversification and asset allocation may not work. I think the challenge is an investing mindset. Most people invest like they are saving to buy something (buy and hold). Having technical analysis skills in order to evaluate the market in this way is certainly a hurdle, especially when getting people to invest and understand their investments is hard enough. You asking for higher level skills. 

Anyway, this is a very interesting commentary.</description>
		<content:encoded><![CDATA[<p>Pretty revolutionary concept: diversification and asset allocation may not work. I think the challenge is an investing mindset. Most people invest like they are saving to buy something (buy and hold). Having technical analysis skills in order to evaluate the market in this way is certainly a hurdle, especially when getting people to invest and understand their investments is hard enough. You asking for higher level skills. </p>
<p>Anyway, this is a very interesting commentary.<br />
<span class="cluv">Roshawn @ Watson Inc´s latest post ..<a class="ffdd1332d4 3484" rel="nofollow" href="http://feedproxy.google.com/~r/WatsonInc/~3/fYJDhMRFlNg/will-dow-really-drop-by-90.html">Will The Dow Really Drop By 90</a></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention No Respite in Diversification &#124; Balance Junkie -- Topsy.com</title>
		<link>http://balancejunkie.com/2010/07/23/no-respite-in-diversification/comment-page-1/#comment-3482</link>
		<dc:creator>Tweets that mention No Respite in Diversification &#124; Balance Junkie -- Topsy.com</dc:creator>
		<pubDate>Fri, 23 Jul 2010 13:57:23 +0000</pubDate>
		<guid isPermaLink="false">http://balancejunkie.com/?p=6667#comment-3482</guid>
		<description>[...] This post was mentioned on Twitter by TWEET STOCKS, 2 Cents. 2 Cents said: No Respite in Diversification http://goo.gl/fb/l5iC5 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by TWEET STOCKS, 2 Cents. 2 Cents said: No Respite in Diversification <a href="http://goo.gl/fb/l5iC5" rel="nofollow">http://goo.gl/fb/l5iC5</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

