<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ignorance Makes You a Better Investor &amp; Other Money-Losing Fallacies</title>
	<atom:link href="http://balancejunkie.com/ignorance-makes-you-a-better-investor-other-money-losing-fallacies/feed/" rel="self" type="application/rss+xml" />
	<link>http://balancejunkie.com/ignorance-makes-you-a-better-investor-other-money-losing-fallacies/</link>
	<description>In search of a better balance in money ... and in life</description>
	<lastBuildDate>Fri, 18 May 2012 18:01:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: No Respite in Diversification &#124; Balance Junkie</title>
		<link>http://balancejunkie.com/ignorance-makes-you-a-better-investor-other-money-losing-fallacies/comment-page-1/#comment-3478</link>
		<dc:creator>No Respite in Diversification &#124; Balance Junkie</dc:creator>
		<pubDate>Fri, 23 Jul 2010 09:47:49 +0000</pubDate>
		<guid isPermaLink="false">http://balancejunkie.com/?p=5698#comment-3478</guid>
		<description>[...] A lot of the investment guidance out there is based on historical precedent and clichés that may not be effective in the current market environment. That&#8217;s not to say that there&#8217;s no place for the tried and true. But there&#8217;s no substitute for independent thinking and due diligence. (See Ignorance Makes You a Better Investor and Other Money Losing Fallacies.) [...]</description>
		<content:encoded><![CDATA[<p>[...] A lot of the investment guidance out there is based on historical precedent and clichés that may not be effective in the current market environment. That&#8217;s not to say that there&#8217;s no place for the tried and true. But there&#8217;s no substitute for independent thinking and due diligence. (See Ignorance Makes You a Better Investor and Other Money Losing Fallacies.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial Planning and Personal Investment Articles &#124; Personal Investment Management and Financial Planning Blog Directory</title>
		<link>http://balancejunkie.com/ignorance-makes-you-a-better-investor-other-money-losing-fallacies/comment-page-1/#comment-2405</link>
		<dc:creator>Financial Planning and Personal Investment Articles &#124; Personal Investment Management and Financial Planning Blog Directory</dc:creator>
		<pubDate>Fri, 11 Jun 2010 06:57:06 +0000</pubDate>
		<guid isPermaLink="false">http://balancejunkie.com/?p=5698#comment-2405</guid>
		<description>[...] Cents presents Ignorance Makes You a Better Investor &amp; Other Money-Losing Fallacies posted at Balance Junkie, saying, &#8220;Here&#8217;s a rebuttal to an article that suggested [...]</description>
		<content:encoded><![CDATA[<p>[...] Cents presents Ignorance Makes You a Better Investor &amp; Other Money-Losing Fallacies posted at Balance Junkie, saying, &#8220;Here&#8217;s a rebuttal to an article that suggested [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Where Is the Stock Market Headed Next? Part I &#124; Balance Junkie</title>
		<link>http://balancejunkie.com/ignorance-makes-you-a-better-investor-other-money-losing-fallacies/comment-page-1/#comment-2388</link>
		<dc:creator>Where Is the Stock Market Headed Next? Part I &#124; Balance Junkie</dc:creator>
		<pubDate>Thu, 10 Jun 2010 19:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://balancejunkie.com/?p=5698#comment-2388</guid>
		<description>[...] the question. I&#8217;ve written a couple of articles about the ostrich effect and the other pitfalls of passive investing recently, so I won&#8217;t go into those issues again here. Suffice it to say that I think this [...]</description>
		<content:encoded><![CDATA[<p>[...] the question. I&#8217;ve written a couple of articles about the ostrich effect and the other pitfalls of passive investing recently, so I won&#8217;t go into those issues again here. Suffice it to say that I think this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Round-up of financial blogs Canadian Business Blogs &#124; Advice on Investment in Canada, Stock Market, Small Businesses Opportunities</title>
		<link>http://balancejunkie.com/ignorance-makes-you-a-better-investor-other-money-losing-fallacies/comment-page-1/#comment-2242</link>
		<dc:creator>&#187; Round-up of financial blogs Canadian Business Blogs &#124; Advice on Investment in Canada, Stock Market, Small Businesses Opportunities</dc:creator>
		<pubDate>Mon, 07 Jun 2010 03:53:15 +0000</pubDate>
		<guid isPermaLink="false">http://balancejunkie.com/?p=5698#comment-2242</guid>
		<description>[...] Balance Junkie takes issue with “Ostrich Investing,” or the belief that you should ignore the news and attempts to understand the factors causing market fluctuations. [...]</description>
		<content:encoded><![CDATA[<p>[...] Balance Junkie takes issue with “Ostrich Investing,” or the belief that you should ignore the news and attempts to understand the factors causing market fluctuations. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Wisdom: Energizing Your Money Muscles &#187; The Online Investing AI Blog</title>
		<link>http://balancejunkie.com/ignorance-makes-you-a-better-investor-other-money-losing-fallacies/comment-page-1/#comment-2211</link>
		<dc:creator>Weekly Wisdom: Energizing Your Money Muscles &#187; The Online Investing AI Blog</dc:creator>
		<pubDate>Sun, 06 Jun 2010 09:00:35 +0000</pubDate>
		<guid isPermaLink="false">http://balancejunkie.com/?p=5698#comment-2211</guid>
		<description>[...] Balance Junkie dispels some myths on investing. [...]</description>
		<content:encoded><![CDATA[<p>[...] Balance Junkie dispels some myths on investing. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2 Cents</title>
		<link>http://balancejunkie.com/ignorance-makes-you-a-better-investor-other-money-losing-fallacies/comment-page-1/#comment-2165</link>
		<dc:creator>2 Cents</dc:creator>
		<pubDate>Fri, 04 Jun 2010 23:11:36 +0000</pubDate>
		<guid isPermaLink="false">http://balancejunkie.com/?p=5698#comment-2165</guid>
		<description>Yes, I&#039;m afraid the &quot;it&#039;s always a good time to buy&quot; disease is still quite virulent in the investment sphere. The truth is, there are lots of times, including the current climate, where you might want to buy inverse ETFs. 

You make a good point in that selling is one way to reduce risk. Thanks!</description>
		<content:encoded><![CDATA[<p>Yes, I&#8217;m afraid the &#8220;it&#8217;s always a good time to buy&#8221; disease is still quite virulent in the investment sphere. The truth is, there are lots of times, including the current climate, where you might want to buy inverse ETFs. </p>
<p>You make a good point in that selling is one way to reduce risk. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doctor Stock</title>
		<link>http://balancejunkie.com/ignorance-makes-you-a-better-investor-other-money-losing-fallacies/comment-page-1/#comment-2158</link>
		<dc:creator>Doctor Stock</dc:creator>
		<pubDate>Fri, 04 Jun 2010 16:29:39 +0000</pubDate>
		<guid isPermaLink="false">http://balancejunkie.com/?p=5698#comment-2158</guid>
		<description>I&#039;ve always been concerned about those that view every dip as an opportunity to buy.  It is this kind of advice by my professional advisor that led me to fire him and move out on my own years ago... and guess what?  I&#039;ve reduced my risk exponentially and increased my profits.  I&#039;m glad you included that segment in this article.
.-= Doctor Stock´s last blog ..&lt;a href=&quot;http://www.investinthemarkets.com/2010/06/elvis-presleys-stock-advice.html&quot; rel=&quot;nofollow&quot;&gt;Elvis Presley&#039;s Stock Advice&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve always been concerned about those that view every dip as an opportunity to buy.  It is this kind of advice by my professional advisor that led me to fire him and move out on my own years ago&#8230; and guess what?  I&#8217;ve reduced my risk exponentially and increased my profits.  I&#8217;m glad you included that segment in this article.<br />
.-= Doctor Stock´s last blog ..<a href="http://www.investinthemarkets.com/2010/06/elvis-presleys-stock-advice.html" rel="nofollow">Elvis Presley&#8217;s Stock Advice</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2 Cents</title>
		<link>http://balancejunkie.com/ignorance-makes-you-a-better-investor-other-money-losing-fallacies/comment-page-1/#comment-2156</link>
		<dc:creator>2 Cents</dc:creator>
		<pubDate>Fri, 04 Jun 2010 16:01:07 +0000</pubDate>
		<guid isPermaLink="false">http://balancejunkie.com/?p=5698#comment-2156</guid>
		<description>I&#039;ve been reading a lot of Dave&#039;s stuff lately too. That probably shows in my writing lately. I guess it comes down to the fact that I think he&#039;s right, so I don&#039;t want to have money at risk right now. Even if he&#039;s wrong, I can still sleep at night. 

I do think you&#039;re right to be cautious on EM right now though. Even if they do not have the massive sovereign debt problems of the industrialized nations, many of those nations are some of their larger customers. I think China is a key reason to be cautious on EM as well. The data lately have indicated some slowing in the Chinese economy, which means another EM customer who might be buying less. 

Thanks for your commentary!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been reading a lot of Dave&#8217;s stuff lately too. That probably shows in my writing lately. I guess it comes down to the fact that I think he&#8217;s right, so I don&#8217;t want to have money at risk right now. Even if he&#8217;s wrong, I can still sleep at night. </p>
<p>I do think you&#8217;re right to be cautious on EM right now though. Even if they do not have the massive sovereign debt problems of the industrialized nations, many of those nations are some of their larger customers. I think China is a key reason to be cautious on EM as well. The data lately have indicated some slowing in the Chinese economy, which means another EM customer who might be buying less. </p>
<p>Thanks for your commentary!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pacific</title>
		<link>http://balancejunkie.com/ignorance-makes-you-a-better-investor-other-money-losing-fallacies/comment-page-1/#comment-2155</link>
		<dc:creator>Pacific</dc:creator>
		<pubDate>Fri, 04 Jun 2010 15:48:24 +0000</pubDate>
		<guid isPermaLink="false">http://balancejunkie.com/?p=5698#comment-2155</guid>
		<description>Well it wasn&#039;t JUST your article, I have been reading others opinions, and feel that a highly fluxuating product (Emerging Markets) is not worth the chance right now (translation: I can sleep better at night when NOT holding it). Probably too much reading of Dave Rosenberg as well.
Overall, there is a serious problem with the world&#039;s financial picture. Markets may go up or down in the next few weeks/months, that is never known. 
It was only 3% of my investments. Cheers.</description>
		<content:encoded><![CDATA[<p>Well it wasn&#8217;t JUST your article, I have been reading others opinions, and feel that a highly fluxuating product (Emerging Markets) is not worth the chance right now (translation: I can sleep better at night when NOT holding it). Probably too much reading of Dave Rosenberg as well.<br />
Overall, there is a serious problem with the world&#8217;s financial picture. Markets may go up or down in the next few weeks/months, that is never known.<br />
It was only 3% of my investments. Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2 Cents</title>
		<link>http://balancejunkie.com/ignorance-makes-you-a-better-investor-other-money-losing-fallacies/comment-page-1/#comment-2154</link>
		<dc:creator>2 Cents</dc:creator>
		<pubDate>Fri, 04 Jun 2010 15:08:44 +0000</pubDate>
		<guid isPermaLink="false">http://balancejunkie.com/?p=5698#comment-2154</guid>
		<description>Seriously? Sheesh. I didn&#039;t think the article was THAT scary! ;)
Thanks for the feedback &amp; have a great weekend!</description>
		<content:encoded><![CDATA[<p>Seriously? Sheesh. I didn&#8217;t think the article was THAT scary! <img src='http://balancejunkie.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /><br />
Thanks for the feedback &#038; have a great weekend!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
